We have been collecting interesting puzzles that are submitted by end users and storing in a database.
We have already around 2000 submissions in 3 different categories. I am still working on creating a web version of the game using jquery, but in the mean time you can see some of the puzzles below.
6 | 6 | ||||||
8 | |||||||
2 | 6 | ||||||
2 | |||||||
2 | 4 | 2 | |||||
6 | |||||||
8 | 4 | ||||||
2 | 4 | ||||||
2 | 8 | 2 | |||||
2 | 4 |
2 | |||||||
2 | 6 | ||||||
8 | 6 | ||||||
2 | 6 | 2 | |||||
2 | 6 | ||||||
6 | 2 | 4 | |||||
2 | |||||||
6 | 4 | ||||||
8 | 2 | 4 |
No comments:
Post a Comment